About: jenasmart
- Full Name
- Website
- https://www.jenasmart.com
- Details
Posts by jenasmart:
-
August 30, 2014 52 Ancestors: #34 John Richardson (1815- unknown)
-
August 21, 2014 52 Ancestors: #33 Jane (Adams) Oakley (1817-1887)
-
August 19, 2014 52 Ancestors: #32 Cornelius William Oakley (abt 1815-1886)
-
August 15, 2014 52 Ancestors: #31 Mary Ann (Pardoe) Coulman (abt 1823-1888)
-
August 3, 2014 52 Ancestors: #30 Thomas Burton (1816-1898)
-
July 23, 2014 52 Ancestors: #29 Ann (Kelly) Johnson (abt 1821-1902)
-
July 16, 2014 52 Ancestors: #28 Baptist Johnson (about 1821-1883)
-
July 7, 2014 52 Ancestors: #27 Maria (Knight) Salter (abt 1823-1879)
-
June 30, 2014 52 Ancestors: #26 Charlotte (Willliams) Fee (abt 1825-1876)
-
June 26, 2014 52 Ancestors: #25 Elizabeth Humphreys (abt 1820-1886)
Research
Visit Smart Genealogy for help with your own family history research.
Families
-
Recent Posts
Archives
Twitter
Tags
Advent calendar Ancestor approved award Australia Day Baptism record Birth certificate Birth registration Blog caroling Burial record Carnival Census data City directories Death registration Marriage certificate Marriage record Marriage registration Newspapers Passenger lists Photographs SNGF Tombstone WillJanuary 2025 M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -